| Against A Competition | ||
|---|---|---|
| Record | 2-3 | |
| PPG | 68.0 | |
| Opp. PPG | 81.2 | |
| Point Diff. | -13.2 | |
| A Rankings | (Out of 64) | |
| RPI | 0.4491 | #45 |
| SRS | -33.41 | #55 |
| Against All Competition | ||
|---|---|---|
| Record | 2-5 | |
| PPG | 59.3 | |
| Opp. PPG | 78.3 | |
| Point Diff. | -19.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.3969 | #230 |
| SRS | -44.26 | #261 |
| ELO | 1184.3 | |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Mount Sentinel | 76-62 | Nakusp |
| Osoyoos | 85-55 | Mount Sentinel |
| Mount Sentinel | 89-57 | Boundary Central |
| Sparwood | 98-37 | Mount Sentinel |
| Salmo | 104-83 | Mount Sentinel |
| Other Games: | ||
| Winner | Score | Opponent |
| Grand Forks | 66-48 | Mount Sentinel |
| L.V. Rogers | 76-27 | Mount Sentinel |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
